Winter rates 2011/2012
| WINTER 2012 | STANDARD Room | CLASSIC Room | COMFORT Room | SUPERIOR Room | Attic | Attic Comfort | Suite | SINGLE Room |
| 14/12 - 23/12 | € 78,00 | € 83,00 | € 90,00 | € 98,00 | € 72,00 | € 90,00 | € 98,00 | € 90,00 |
| 23/12 - 07/01 | € 123,00 | € 128,00 | € 138,00 | € 148,00 | € 115,00 | € 138,00 | € 148,00 | € 138,00 |
| 07/01 - 21/01 | € 90,00 | € 95,00 | € 101,00 | € 109,00 | € 84,00 | € 101,00 | € 109,00 | € 101,00 |
| 21/01 - 04/02 | € 101,00 | € 106,00 | € 112,00 | € 120,00 | € 92,00 | € 112,00 | € 120,00 | € 112,00 |
| 04/02 - 11/02 | € 108,00 | € 113,00 | € 119,00 | € 127,00 | € 100,00 | € 119,00 | € 127,00 | € 119,00 |
| 11/02 - 10/03 | € 114,00 | € 119,00 | € 125,00 | € 133,00 | € 106,00 | € 125,00 | € 133,00 | € 125,00 |
| 10/03 - 17/03 | € 90,00 | € 95,00 | € 101,00 | € 109,00 | € 84,00 | € 101,00 | € 109,00 | € 101,00 |
| 17/03 - 24/03 | € 78,00 | € 83,00 | € 90,00 | € 98,00 | € 72,00 | € 90,00 | € 98,00 | € 90,00 |
| 24/03 - 10/04 | € 72,00 | € 76,00 | € 82,00 | € 90,00 | € 64,00 | € 82,00 | € 90,00 | € 82,00 |
The rates are per person and day with half board and include:
| • vast breakfast buffet • dinner with 3 menus to choose from and starters and salad buffet • Christmas and New Year's Eve - dinner included in the rates |
• large private car park • use of the wellness area |
REDUCTIONS AND CONDITIONS OF STAY |
