Winter rates 2012/2013
| WINTER 2013 | STANDARD Room | CLASSIC Room | COMFORT Room | SUPERIOR Room | Attic | Attic Comfort | Suite | SINGLE Room |
| 14/12 - 22/12 | € 79,00 | € 84,00 | € 92,00 | € 98,00 | € 72,00 | € 92,00 | € 98,00 | € 92,00 |
| 22/12 - 26/12 | € 108,00 | € 113,00 | € 120,00 | € 128,00 | € 99,00 | € 120,00 | € 128,00 | € 120,00 |
| 26/12 - 06/01 | € 126,00 | € 132,00 | € 141,00 | € 150,00 | € 120,00 | € 141,00 | € 150,00 | € 141,00 |
| 06/01 - 19/02 | € 90,00 | € 96,00 | € 102,00 | € 109,00 | € 84,00 | € 102,00 | € 109,00 | € 102,00 |
| 19/01 - 02/02 | € 102,00 | € 107,00 | € 113,00 | € 121,00 | € 94,00 | € 113,00 | € 121,00 | € 113,00 |
| 02/02 - 09/02 | € 108,00 | € 113,00 | € 120,00 | € 128,00 | € 99,00 | € 120,00 | € 128,00 | € 120,00 |
| 09/02 - 09/03 | € 116,00 | € 121,00 | € 127,00 | € 134,00 | € 108,00 | € 127,00 | € 134,00 | € 127,00 |
| 09/03 - 16/03 | € 90,00 | € 96,00 | € 102,00 | € 109,00 | € 84,00 | € 102,00 | € 109,00 | € 102,00 |
| 16/03 - 07/04 | € 79,00 | € 84,00 | € 92,00 | € 98,00 | € 72,00 | € 92,00 | € 98,00 | € 92,00 |
The rates are per person and day with half board and include:
| • vast breakfast buffet • dinner with 3 menus to choose from and starters and salad buffet • Christmas and New Year's Eve - dinner included in the rates |
• large private car park • use of the wellness area • internet point & wi-fi |
REDUCTIONS AND CONDITIONS OF STAY |
