Summer rates 2013
| SUMMER 2013 | STANDARD Room | CLASSIC Room | COMFORT Room | SUPERIOR Room | Attic | Attic Comfort | Suite | SINGLE Room |
| 21/06 - 03/08 | € 64,00 | € 69,00 | € 74,00 | € 80,00 | € 58,00 | € 74,00 | € 80,00 | € 75,00 |
| 03/08 - 10/08 | € 75,00 | € 80,00 | € 85,00 | € 91,00 | € 68,00 | € 85,00 | € 91,00 | € 85,00 |
| 10/08 - 24/08 | € 92,00 | € 96,00 | € 102,00 | € 110,00 | € 84,00 | € 102,00 | € 110,00 | € 102,00 |
| 24/08 - 31/08 | € 64,00 | € 69,00 | € 74,00 | € 80,00 | € 58,00 | € 74,00 | € 80,00 | € 75,00 |
| 31/08 - 16/09 | € 52,00 | € 56,00 | € 60,00 | € 65,00 | € 48,00 | € 60,00 | € 65,00 | € 62,00 |
The rates are per person and day with half board and include:
| • vast breakfast buffet • dinner with 3 menus to choose from and starters and salad buffet • use of the wellness area • bike storeroom closed with keycard |
• large private car park • garden and playground • internet point and wi-fi |
REDUCTIONS AND CONDITIONS OF STAY |
